Team Profile
Towamencin Bats
Towamencin's home schedule puts one of the league's busiest diamonds at the center of the season.
Team Info
Club details
- General Manager
- James Crowley
- Manager/Head Coach
- John Crowley
- Assistant Coaches
- John Crowley-ManagerPaul Crowley-Bench CoachBen Thorpe-PitchingJesse James Murphy-Infield
- Owners
- James Crowley
- Sponsors
- Not listed
- Website
- Not listed
- Home Field
- School Road Park
- Address
- 1619 School Road Hatfield, PA 19440
- Directions
- Get Directions

Record
7-4-0
Runs
66 / 62
Home Field
School Road Park
Roster
Current team list
| # | Name | Designation | Position | B/T | Profile | Notes |
|---|---|---|---|---|---|---|
| 22 | Andrew Rendler (****) | Active | OF | R/R | ||
| 31 | Anthony Niro (****) | Active | OF | R/R | ||
| 4 | Austin Frank (****) | Active | IF | R/R | ||
| 19 | Ayden Fitch (****) | Active | Utl | R/R | ||
| 18 | Ben Thorpe (****) | Active | RHP | R/R | ||
| 15 | Brayden Kratz (****) | Active | C/3B | R/R | ||
| 35 | Colin Brady (**** ADDED 6/8) | Active | LHP | L/L | ||
| 23 | Colin Stocklin (****) | Active | Utl | R/R | ||
| 99 | Connor Smith (****) | Active | RHP | R/R | ||
| 25 | Dino Liberi (****) | Active | IF/OF/RHP | R/R | ||
| 14 | Elias Gabel-Tripp (****) | Active | LHP | L/L | ||
| 17 | Eric Hofmeister (****) | Active | RHP/OF | R/R | ||
| 16 | Grayson Weikel (****) | Active | 1B/OF/DH | L/R | ||
| 29 | Jackson Kelley (****) | Active | RHP | R/R | ||
| 6 | James Braun (****) | Active | IF/OF | L/R | ||
| 11 | James Crowley (****) | Active | Utl | R/R | ||
| 44 | James McFadden (****) | Active | RHP | R/R | ||
| 2 | Jesse James Murphy | Coach | ||||
| 8 | Joey Santora (****) | Active | C/DH | R/R | ||
| 32 | John Crowley (****) | Active | OF/DH | R/R | ||
| 27 | John DiLello (****) | Active | MI/LF/RF | R/R | ||
| 13 | Kreig Pierce (REMOVED 6/7) | Released | RHP | R/R | ||
| 5 | Mike Hutchinson (****) | Active | Utl | R/R | ||
| 30 | Nathan Woodbury (****) | Active | MI/OF | L/R | ||
| 3 | Patty Mill (****) | Active | LHP | L/L | ||
| 21 | Paul Crowley | Coach | ||||
| 13 | Pete Troy (**** ADDED 6/5) | Active | C | R/R | ||
| 1 | Reid Miller (**** ADDED 6/1) | Active | RHP | R/R | ||
| 26 | Sam Morris (****) | Active | OF/RHP | R/R | ||
| Thomas Cano-Piszel (REMOVED 6/8) | Released | IF/OF | R/R | |||
| 55 | Tyler Deery (**** ADDED 6/7) | Active | 3B/1B | R/R | ||
| 88 | Zach Crouthamel (****) | Active | RHP | R/R | ||
| 7 | Zach Hooven (****) | Active | RHP | R/R |
Season Stats
Standard player stats
Games Played
11
Wins
7
Losses
4
Ties
0
Runs For
66
Runs Against
62
| Reid Miller, #1 | 1 | 0 | 0 | - | - | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Patty Mill, #3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Austin Frank, #4 | 11 | 43 | 37 | 0.378 | 0.465 | 1.141 | 0.676 | 14 | 7 | 4 | 2 | 1 | 10 | 8 | 6 | 4 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 1 | 0 |
| Mike Hutchinson, #5 | 9 | 33 | 26 | 0.346 | 0.485 | 1.023 | 0.538 | 9 | 6 | 2 | 0 | 1 | 3 | 9 | 7 | 2 | 0.000 | 0 | 0 | 0 | 2 | 2 | 1 | 100.000 | 0 | 1 |
| James Braun, #6 | 5 | 7 | 6 | 0.167 | 0.286 | 0.786 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Zach Hooven, #7 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Joey Santora, #8 | 8 | 27 | 19 | 0.263 | 0.481 | 0.955 | 0.474 | 5 | 2 | 2 | 1 | 0 | 2 | 6 | 7 | 2 | 0.000 | 1 | 0 | 0 | 2 | 1 | 0 | - | 0 | 0 |
| James Crowley, #11 | 4 | 11 | 11 | 0.364 | 0.364 | 0.727 | 0.364 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Pete Troy, #13 | 1 | 3 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Elias Gabel-Tripp, #14 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Brayden Kratz, #15 | 5 | 20 | 15 | 0.267 | 0.450 | 0.983 | 0.533 | 4 | 2 | 1 | 0 | 1 | 2 | 4 | 5 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 4 | 100.000 | 0 | 1 |
| Grayson Weikel, #16 | 6 | 19 | 15 | 0.133 | 0.263 | 0.663 | 0.400 | 2 | 0 | 1 | 0 | 1 | 7 | 1 | 3 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Eric Hofmeister, #17 | 7 | 14 | 14 | 0.571 | 0.571 | 1.429 | 0.857 | 8 | 5 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Ben Thorpe, #18 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Ayden Fitch, #19 | 10 | 30 | 25 | 0.280 | 0.400 | 0.800 | 0.400 | 7 | 4 | 3 | 0 | 0 | 3 | 5 | 3 | 8 | 0.000 | 2 | 0 | 0 | 0 | 2 | 2 | 100.000 | 0 | 0 |
| Andrew Rendler, #22 | 6 | 17 | 14 | 0.214 | 0.353 | 0.567 | 0.214 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 1.000 | 2 | 0 | 0 | 1 | 0 | 2 | 100.000 | 0 | 0 |
| Colin Stocklin, #23 | 3 | 9 | 6 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Dino Liberi, #25 | 7 | 18 | 12 | 0.333 | 0.500 | 1.083 | 0.583 | 4 | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 2 | 1.000 | 2 | 0 | 1 | 0 | 2 | 0 | - | 0 | 1 |
| Sam Morris, #26 | 5 | 18 | 16 | 0.375 | 0.444 | 1.069 | 0.625 | 6 | 4 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| John DiLello, #27 | 10 | 30 | 28 | 0.250 | 0.300 | 0.550 | 0.250 | 7 | 7 | 0 | 0 | 0 | 5 | 5 | 0 | 6 | 2.000 | 2 | 0 | 0 | 6 | 0 | 0 | 0.000 | 1 | 0 |
| Jackson Kelley, #29 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Nathan Woodbury, #30 | 6 | 22 | 18 | 0.389 | 0.500 | 0.944 | 0.444 | 7 | 6 | 1 | 0 | 0 | 7 | 4 | 4 | 7 | 2.000 | 0 | 0 | 0 | 0 | 2 | 1 | 100.000 | 0 | 0 |
| Anthony Niro, #31 | 3 | 6 | 6 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| John Crowley, #32 | 9 | 25 | 20 | 0.300 | 0.400 | 0.700 | 0.300 | 6 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | 1.000 | 3 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 |
| Colin Brady, #35 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| James McFadden, #44 | 1 | 1 | 0 | - | 1.000 | 1.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Tyler Deery, #55 | 2 | 7 | 7 | 0.143 | 0.143 | 0.286 | 0.143 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Zach Crouthamel, #88 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Connor Smith, #99 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Kreig Pierce (Released) | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Team | 11 | 360 | 297 | 0.296 | 0.409 | 0.857 | 0.448 | 88 | 59 | 18 | 6 | 5 | 64 | 66 | 44 | 67 | 15.000 | 15 | 0 | 3 | 14 | 16 | 10 | 83.330 | 2 | 3 |
Upcoming
Next games
@ Lansdale Tigers
Mon, Jun 15 at 7:00 PM
Memorial Park
@ Philadelphia Dirt Dawgs
Tue, Jun 16 at 6:00 PM
Gwynedd Mercy University
vs Conshohocken Commodores
Wed, Jun 17 at 6:00 PM
School Road Park
vs Spring-Ford Baseball Club
Mon, Jun 22 at 6:00 PM
School Road Park
vs Collegeville White Sox
Wed, Jun 24 at 6:00 PM
School Road Park
vs Trooper Tribe
Thu, Jun 25 at 6:00 PM
School Road Park
Schedule
2026 team schedule
| Date | Game | Status | Result | Score | Venue |
|---|---|---|---|---|---|
| May 18, 2026 6:00 PM | vs Conshohocken Commodores | Final | W | 8 - 4 | School Road Park |
| May 19, 2026 6:00 PM | vs Spring-Ford Baseball Club | Final | W | 4 - 3 | School Road Park |
| May 26, 2026 6:00 PM | vs Collegeville White Sox | Final | W | 2 - 1 | School Road Park |
| May 27, 2026 6:00 PM | vs Valley Forge Aces | Final | W | 14 - 4 | School Road Park |
| May 28, 2026 7:00 PM | @ Lansdale Tigers | Final | L | 0 - 7 | Memorial Park |
| Jun 1, 2026 6:00 PM | vs Philadelphia Dirt Dawgs | Final | W | 8 - 7 | School Road Park |
| Jun 2, 2026 6:00 PM | @ Conshohocken Commodores | Final | L | 7 - 8 | Norristown Area High School |
| Jun 3, 2026 6:00 PM | @ Spring-Ford Baseball Club | Final | L | 3 - 16 | Ursinus College |
| Jun 5, 2026 6:00 PM | vs Trooper Tribe | Final | W | 5 - 3 | School Road Park |
| Jun 8, 2026 6:00 PM | @ Trooper Tribe | Final | L | 3 - 4 | Eagleville Park |
| Jun 9, 2026 6:00 PM | @ Collegeville White Sox | Final | W | 12 - 5 | Villanova Ballpark |
| Jun 10, 2026 7:00 PM | @ Valley Forge Aces | TBP | - | - | Heuser Park |
| Jun 15, 2026 7:00 PM | @ Lansdale Tigers | TBP | - | - | Memorial Park |
| Jun 16, 2026 6:00 PM | @ Philadelphia Dirt Dawgs | TBP | - | - | Gwynedd Mercy University |
| Jun 17, 2026 6:00 PM | vs Conshohocken Commodores | TBP | - | - | School Road Park |
| Jun 22, 2026 6:00 PM | vs Spring-Ford Baseball Club | TBP | - | - | School Road Park |
| Jun 24, 2026 6:00 PM | vs Collegeville White Sox | TBP | - | - | School Road Park |
| Jun 25, 2026 6:00 PM | vs Trooper Tribe | TBP | - | - | School Road Park |
| Jun 29, 2026 6:00 PM | vs Valley Forge Aces | TBP | - | - | School Road Park |
| Jun 30, 2026 6:00 PM | vs Lansdale Tigers | TBP | - | - | School Road Park |
| Jul 1, 2026 6:00 PM | @ Philadelphia Dirt Dawgs | TBP | - | - | Gwynedd Mercy University |
| Jul 6, 2026 6:00 PM | @ Conshohocken Commodores | TBP | - | - | Norristown Area High School |
| Jul 7, 2026 6:00 PM | @ Spring-Ford Baseball Club | TBP | - | - | Ursinus College |
| Jul 8, 2026 6:00 PM | @ Trooper Tribe | TBP | - | - | Eagleville Park |
Sponsors
Team sponsors
No team sponsors have been added yet.