
Away
Game Center
Tuesday, June 9, 2026 at 6:00 PM
Villanova Ballpark

Away

Home
Quick Links
Away Team Stats
| Austin Frank, #4 | 1 | 4 | 4 | 0.750 | 0.750 | 2.500 | 1.750 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Mike Hutchinson, #5 | 1 | 5 | 4 | 0.750 | 0.800 | 2.300 | 1.500 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| James Braun, #6 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| James Crowley, #11 | 1 | 4 | 4 | 0.500 | 0.500 | 1.000 | 0.500 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Elias Gabel-Tripp, #14 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Eric Hofmeister, #17 | 1 | 4 | 4 | 0.750 | 0.750 | 1.750 | 1.000 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Ayden Fitch, #19 | 1 | 4 | 4 | 0.250 | 0.250 | 0.750 | 0.500 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Dino Liberi, #25 | 1 | 4 | 4 | 0.500 | 0.500 | 1.000 | 0.500 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 |
| Sam Morris, #26 | 1 | 4 | 4 | 0.250 | 0.250 | 0.750 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| John DiLello, #27 | 1 | 5 | 5 | 0.200 | 0.200 | 0.400 | 0.200 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Jackson Kelley, #29 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Colin Brady, #35 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Tyler Deery, #55 | 1 | 4 | 4 | 0.250 | 0.250 | 0.500 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Team | 1 | 39 | 38 | 0.447 | 0.462 | 1.172 | 0.711 | 17 | 11 | 4 | 0 | 2 | 11 | 12 | 1 | 10 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | - | 0 | 1 |
Home Team Stats
No per-game stats have been uploaded for the home team yet.