Team Profile
Spring-Ford Baseball Club
Spring-Ford Baseball Club adds pace and athleticism to the current PVTL field every summer.
Team Info
Club details
- General Manager
- Scott WiblePhone: Not listedEmail: Not listed
- Manager/Head Coach
- Scott WiblePhone: Not listedEmail: Not listed
- Assistant Coaches
- James FieldsMatt RombergerMark Cecconi
- Owners
- Scott Wible
- Sponsors
- Website
- Not listed
- Home Field
- Ursinus College
- Address
- 601 E Main Street Collegeville, PA 19426
- Directions
- Get Directions

Record
12-12-0
Runs
152 / 130
Home Field
Ursinus College
Roster
Current team list
| # | Name | Designation | Position | B/T | Profile | Notes |
|---|---|---|---|---|---|---|
| 33 | Aidan Sgarra | Active | R/R | |||
| 6 | Andrew Eross | Active | R/R | |||
| 25 | Andrew Wible | Active | R/R | |||
| 14 | Chris Mull | Active | R/R | |||
| 8 | Daniel Palmieri | Active | L/R | |||
| 13 | David Ruckman | Active | R/L | |||
| 27 | Dom Ruggiero | Active | P | L/L | ||
| 5 | Garrett Wible | Active | R/R | |||
| 17 | Jackson Waters | Active | R/R | |||
| 27 | Jake Witmer | Active | L/R | |||
| 3 | Joey Stein | Active | R/R | |||
| 12 | John Ott | Active | R/R | |||
| 9 | Luke Terlesky | Active | L/R | |||
| 2 | Mike Dehaan | Active | R/R | |||
| 23 | Mike Stretchay | Active | R/R | |||
| 30 | Nate Romberger | Active | R/R | |||
| 28 | Nate Rosenzweig | Active | R/R | |||
| 16 | Ryan Cecconi | Active | R/R | |||
| 10 | Ryan Fields | Active | L/R | |||
| 34 | Sammy Laux (****ADDED 6/22) | Active | R/R | |||
| 1 | Tripp Shytle | Active | L/R |
Player Stats
Regular season
Games Played
24
Wins
12
Losses
12
Ties
0
Runs For
152
Runs Against
130
| Tripp Shytle, #1 | 15 | 15 | 46 | 38 | 0.342 | 0.444 | 0.892 | 0.447 | 13 | 10 | 2 | 1 | 0 | 5 | 12 | 5 | 10 | 0.000 | 2 | 1 | 0 | 4 | 1 | 1 | 50.000 | 1 | 0 |
| Mike deHaan, #2 | 8 | 8 | 18 | 13 | 0.231 | 0.294 | 0.602 | 0.308 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 2 | 4 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| Joe Stein, #3 | 20 | 20 | 56 | 49 | 0.327 | 0.400 | 0.890 | 0.490 | 16 | 11 | 2 | 3 | 0 | 10 | 13 | 6 | 16 | 3.000 | 0 | 1 | 0 | 6 | 2 | 1 | 50.000 | 1 | 0 |
| Luke Pufko, #4 | 1 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Garrett Wible, #5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Andrew Eross | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Eross, #6 | 1 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Andrew Eross, #6 | 2 | 2 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Daniel Palmieri, #8 | 19 | 19 | 73 | 54 | 0.370 | 0.534 | 1.071 | 0.537 | 20 | 14 | 4 | 1 | 1 | 7 | 23 | 14 | 6 | 1.000 | 5 | 0 | 0 | 0 | 1 | 10 | 76.920 | 3 | 0 |
| Luke Terlesky, #9 | 15 | 15 | 52 | 48 | 0.229 | 0.288 | 0.538 | 0.250 | 11 | 10 | 1 | 0 | 0 | 6 | 4 | 3 | 20 | 6.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 0 |
| Ryan Fields, #10 | 25 | 25 | 76 | 58 | 0.241 | 0.392 | 0.685 | 0.293 | 14 | 11 | 3 | 0 | 0 | 8 | 14 | 15 | 19 | 11.000 | 0 | 2 | 1 | 1 | 1 | 4 | 100.000 | 0 | 0 |
| John Ott, #12 | 12 | 12 | 18 | 14 | 0.071 | 0.278 | 0.349 | 0.071 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 5.000 | 1 | 0 | 0 | 0 | 1 | 1 | 100.000 | 0 | 0 |
| David Ruckman, #13 | 15 | 15 | 50 | 44 | 0.227 | 0.320 | 0.547 | 0.227 | 10 | 10 | 0 | 0 | 0 | 9 | 7 | 6 | 6 | 4.000 | 0 | 0 | 0 | 0 | 1 | 1 | 100.000 | 0 | 0 |
| Chris Mull, #14 | 12 | 12 | 32 | 26 | 0.192 | 0.313 | 0.620 | 0.308 | 5 | 3 | 1 | 1 | 0 | 5 | 6 | 3 | 7 | 3.000 | 2 | 0 | 1 | 0 | 1 | 1 | 100.000 | 0 | 0 |
| Ryan Cecconi, #16 | 20 | 20 | 61 | 44 | 0.386 | 0.541 | 1.041 | 0.500 | 17 | 13 | 3 | 1 | 0 | 10 | 12 | 9 | 11 | 8.000 | 7 | 0 | 1 | 1 | 0 | 4 | 66.670 | 2 | 0 |
| Jackson Waters, #17 | 23 | 23 | 79 | 67 | 0.269 | 0.346 | 0.689 | 0.343 | 18 | 15 | 2 | 0 | 1 | 11 | 13 | 5 | 17 | 3.000 | 4 | 1 | 2 | 1 | 5 | 0 | - | 0 | 1 |
| James Fields, #22 | 1 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Mike Stretchay, #23 | 13 | 13 | 39 | 32 | 0.250 | 0.359 | 0.609 | 0.250 | 8 | 8 | 0 | 0 | 0 | 9 | 10 | 4 | 7 | 2.000 | 2 | 0 | 1 | 1 | 1 | 1 | 50.000 | 1 | 0 |
| Andrew Wible, #25 | 4 | 4 | 9 | 5 | 0.200 | 0.556 | 0.756 | 0.200 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Dom Ruggerio, #27 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Dom Ruggiero | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jake Witmer | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jake Witmer, #27 | 6 | 6 | 15 | 11 | 0.091 | 0.333 | 0.424 | 0.091 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 9 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Nate Rosenzweig, #28 | 20 | 20 | 53 | 42 | 0.262 | 0.396 | 0.849 | 0.452 | 11 | 6 | 3 | 1 | 1 | 10 | 13 | 9 | 11 | 2.000 | 1 | 0 | 1 | 2 | 1 | 0 | - | 0 | 0 |
| Nate Romberger, #30 | 22 | 22 | 81 | 59 | 0.390 | 0.532 | 1.108 | 0.576 | 23 | 16 | 3 | 4 | 0 | 18 | 13 | 16 | 20 | 7.000 | 3 | 2 | 1 | 1 | 0 | 13 | 92.860 | 1 | 0 |
| Aiden Sgarra, #33 | 2 | 2 | 5 | 4 | 0.000 | 0.200 | 0.200 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Sammy Laux, #34 | 7 | 7 | 25 | 22 | 0.364 | 0.400 | 0.991 | 0.591 | 8 | 5 | 2 | 0 | 1 | 10 | 6 | 1 | 5 | 0.000 | 1 | 0 | 1 | 0 | 0 | 1 | 50.000 | 1 | 0 |
| Gavin Rambo, #45 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Team | 25 | 263 | 796 | 638 | 0.282 | 0.405 | 0.786 | 0.381 | 180 | 137 | 27 | 12 | 4 | 126 | 153 | 108 | 187 | 62.000 | 31 | 8 | 11 | 19 | 15 | 38 | 77.550 | 11 | 1 |
Upcoming
Next games
No upcoming games scheduled yet.
Schedule
2026 team schedule
| Date | Game | Status | Result | Score | Venue |
|---|---|---|---|---|---|
| Mon, May 18 at 6:00 PM | @ Philadelphia Dirt Dawgs | Final | W | 10 - 9 | Gwynedd Mercy University |
| Tue, May 19 at 6:00 PM | @ Towamencin Bats | Final | L | 3 - 4 | School Road Park |
| Tue, May 26 at 6:00 PM | vs Lansdale Tigers | Final | L | 0 - 7 | Ursinus College |
| Wed, May 27 at 6:00 PM | vs Conshohocken Commodores | Final | W | 13 - 2 | Ursinus College |
| Thu, May 28 at 6:00 PM | @ Trooper Tribe | Final | W | 12 - 2 | Eagleville Park |
| Mon, Jun 1 at 7:00 PM | @ Valley Forge Aces | Final | L | 3 - 4 | Heuser Park |
| Tue, Jun 2 at 6:00 PM | vs Philadelphia Dirt Dawgs | Final | W | 7 - 3 | Ursinus College |
| Wed, Jun 3 at 6:00 PM | vs Towamencin Bats | Final | W | 16 - 3 | Ursinus College |
| Thu, Jun 4 at 6:00 PM | vs Collegeville White Sox | Final | L | 0 - 4 | Ursinus College |
| Mon, Jun 8 at 6:00 PM | @ Collegeville White Sox | Final | L | 5 - 12 | Ursinus College |
| Tue, Jun 9 at 7:00 PM | @ Lansdale Tigers | Final | L | 3 - 5 | Memorial Park |
| Thu, Jun 11 at 6:00 PM | @ Conshohocken Commodores | Final | W | 4 - 1 | Norristown Area High School |
| Mon, Jun 15 at 6:00 PM | vs Trooper Tribe | Final | W | 10 - 9 | Ursinus College |
| Tue, Jun 16 at 6:00 PM | vs Valley Forge Aces | Final | W | 13 - 7 | Ursinus College |
| Wed, Jun 17 at 6:00 PM | @ Philadelphia Dirt Dawgs | Final | W | 5 - 3 | Gwynedd Mercy University |
| Tue, Jun 23 at 6:00 PM | vs Collegeville White Sox | Final | L | 5 - 8 | Villanova Ballpark |
| Wed, Jun 24 at 6:00 PM | vs Lansdale Tigers | Final | L | 3 - 6 | Ursinus College |
| Mon, Jun 29 at 6:00 PM | vs Conshohocken Commodores | Final | L | 1 - 2 | Ursinus College |
| Tue, Jun 30 at 6:00 PM | @ Trooper Tribe | Final | W | 18 - 6 | Eagleville Park |
| Wed, Jul 1 at 7:00 PM | @ Valley Forge Aces | Final | L | 3 - 6 | Heuser Park |
| Tue, Jul 7 at 6:00 PM | vs Towamencin Bats | Final | L | 2 - 5 | Ursinus College |
| Mon, Jul 13 at 6:00 PM | @ Collegeville White Sox | Final | W | 4 - 3 | Villanova Ballpark |
| Wed, Jul 15 at 6:00 PM | vs Philadelphia Dirt Dawgs | Final | L | 2 - 16 | Ursinus College |
| Thu, Jul 16 at 6:00 PM | @ Towamencin Bats | Final | W | 10 - 3 | Butch Clemens Field |
| Mon, Jul 20 at 5:45 PM | @ Philadelphia Dirt Dawgs | Final | L | 1 - 12 | Gwynedd Mercy University |
| Wed, Jul 22 at 5:45 PM | vs Philadelphia Dirt Dawgs | Final | L | 3 - 6 | Ursinus College |
| Thu, Jul 23 at 5:45 PM | @ Philadelphia Dirt Dawgs | Final | L | 0 - 18 | Gwynedd Mercy University |
| Fri, Jul 24 at 5:45 PM | vs Philadelphia Dirt Dawgs | Cancelled | - | - | Ursinus College |
| Fri, Jul 24 at 5:45 PM | @ Philadelphia Dirt Dawgs | Cancelled | - | - | Gwynedd Mercy University |
Sponsors
Veekoo
Classic Coachworks
Scoup de Ville
Piazza Honda
Trappe Tavern
McGerks Pub & Grill