Team Profile
Lansdale Tigers
A durable PVTL program built around quick tempo baseball and a familiar home crowd.
Team Info
Club details
- General Manager
- Jason Mills
- Manager/Head Coach
- Jeff Murtha
- Assistant Coaches
- Bryan ClaytonMatt Cummins- Statistician
- Owners
- Not listed
- Sponsors
- NEXUS
- Website
- https://web.gc.com/teams/biSG6L7RKT2H?utm_source=Web&utm_campaign=team_share_link
- Home Field
- Memorial Park
- Address
- 300 E Main Street Lansdale, PA 19446
- Directions
- Get Directions

Record
8-1-1
Runs
75 / 29
Home Field
Memorial Park
Roster
Current team list
| # | Name | Designation | Position | B/T | Profile | Notes |
|---|---|---|---|---|---|---|
| 31 | Anthony Bruno | Active | DH/Outfield | Right/Right | ||
| 44 | Austin Dahl | Active | P | Right/Right | ||
| 29 | Ben Farley | Active | Util | Right/Right | ||
| 17 | Ben Lippincott | Active | P | Right/Right | ||
| 25 | Bob Drozdowski | Active | Outfield | Right/Right | ||
| 41 | Bryan Clayton | Active | Util | Right/Right | ||
| 10 | Chad Evans | Active | Util | Right/Right | Open Profile | |
| 19 | Dan Hull | Active | Infield | Right/Right | ||
| 2 | Deven Ross | Active | MIF | Right/Right | ||
| 32 | Dylan Tice | Active | MIF | Switch/Right | ||
| 12 | Frank Pollock | Active | C/1b/Catcher | Right/Right | ||
| 18 | Jacob Ruddle | Active | C | Left/Right | ||
| 33 | Jamie O'Niel | Active | P | Right/Right | ||
| 6 | Jason Mills | Active | MIF/P | Right/Right | ||
| 11 | Jeff Murtha | Active | Outfield | Right/Right | ||
| 38 | Jimmy Tooley | Active | P | Left/Left | ||
| 1 | Matt Cavagnaro | Active | MIF/3B | Switch/Right | ||
| 14 | Matt Cummins | Active | Outfield | Right/Right | ||
| 4 | Matt Sperling | Active | Util | Left/Right | ||
| 22 | Nate Luscombe | Active | P | Right/Right | ||
| 13 | Pete Moore | Active | P | Right/Right | ||
| 5 | Rob Zinsmeister | Active | CF | Right/Right | ||
| 28 | Tyler Leonard | Active | P | Right/Right | ||
| 46 | Will Conroy | Active | P | Right/Right |
Season Stats
Standard player stats
Games Played
10
Wins
8
Losses
1
Ties
1
Runs For
75
Runs Against
29
| Matt Cavagnaro, #1 | 5 | 19 | 17 | 0.353 | 0.421 | 1.186 | 0.765 | 6 | 3 | 1 | 0 | 2 | 4 | 4 | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 100.000 | 0 | 0 |
| Deven Ross, #2 | 6 | 17 | 14 | 0.214 | 0.353 | 0.567 | 0.214 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 2.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Rob Zinsmeister, #5 | 5 | 21 | 16 | 0.313 | 0.476 | 1.039 | 0.563 | 5 | 2 | 2 | 1 | 0 | 6 | 6 | 3 | 3 | 1.000 | 2 | 0 | 0 | 0 | 1 | 2 | 100.000 | 0 | 0 |
| Jason Mills, #6 | 8 | 27 | 23 | 0.261 | 0.370 | 0.936 | 0.565 | 6 | 3 | 1 | 0 | 2 | 7 | 5 | 3 | 2 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Keegan Soltis, #8 | 4 | 14 | 9 | 0.333 | 0.571 | 1.460 | 0.889 | 3 | 0 | 2 | 0 | 1 | 2 | 4 | 5 | 3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Chad Evans, #10 | 9 | 33 | 30 | 0.333 | 0.375 | 0.875 | 0.500 | 10 | 7 | 2 | 0 | 1 | 3 | 8 | 2 | 4 | 1.000 | 0 | 1 | 0 | 3 | 2 | 3 | 60.000 | 2 | 0 |
| Jeff Murtha, #11 | 2 | 2 | 1 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Frank Pollock, #12 | 8 | 27 | 23 | 0.261 | 0.370 | 0.805 | 0.435 | 6 | 4 | 1 | 0 | 1 | 5 | 5 | 2 | 6 | 3.000 | 2 | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 |
| Pete Moore, #13 | 1 | 3 | 3 | 0.667 | 0.667 | 1.333 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Matt Cummins, #14 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Chase Moore, #16 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Jacob Ruddle, #18 | 6 | 18 | 15 | 0.333 | 0.444 | 0.778 | 0.333 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 100.000 | 0 | 0 |
| Dan Hull, #19 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Trey Porter, #20 | 3 | 10 | 8 | 0.250 | 0.400 | 0.650 | 0.250 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Max Oswald, #22 | 2 | 7 | 6 | 0.833 | 0.857 | 2.690 | 1.833 | 5 | 3 | 0 | 0 | 2 | 7 | 5 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Tyler Leonard, #28 | 1 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Ben Farley, #29 | 7 | 19 | 17 | 0.471 | 0.526 | 1.291 | 0.765 | 8 | 6 | 0 | 1 | 1 | 5 | 7 | 1 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 | 2 | 100.000 | 0 | 0 |
| Anthony Bruno, #31 | 9 | 33 | 28 | 0.500 | 0.576 | 1.611 | 1.036 | 14 | 7 | 3 | 0 | 4 | 11 | 12 | 4 | 8 | 3.000 | 1 | 0 | 0 | 1 | 1 | 3 | 100.000 | 0 | 0 |
| Dylan Tice, #32 | 6 | 24 | 19 | 0.263 | 0.375 | 0.901 | 0.526 | 5 | 2 | 2 | 0 | 1 | 4 | 6 | 4 | 1 | 0.000 | 0 | 0 | 1 | 0 | 0 | 2 | 100.000 | 0 | 0 |
| Jamie O’Neil, #33 | 6 | 10 | 8 | 0.250 | 0.300 | 0.675 | 0.375 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 3.000 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Jadon Dormer, #35 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Jimmy Tooley, #38 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Bryan Clayton, #41 | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Austin Dahl, #44 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Will Conroy, #46 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Quinn Illig, #48 | 5 | 11 | 8 | 0.125 | 0.200 | 0.700 | 0.500 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 3 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 |
| Team | 9 | 300 | 250 | 0.336 | 0.433 | 1.037 | 0.604 | 84 | 51 | 15 | 2 | 16 | 69 | 72 | 36 | 48 | 19.000 | 9 | 1 | 3 | 6 | 14 | 15 | 88.240 | 2 | 0 |
Upcoming
Next games
vs Spring-Ford Baseball Club
Tue, Jun 9 at 7:00 PM
Memorial Park
vs Collegeville White Sox
Wed, Jun 10 at 7:00 PM
Memorial Park
vs Towamencin Bats
Mon, Jun 15 at 7:00 PM
Memorial Park
@ Conshohocken Commodores
Tue, Jun 16 at 6:00 PM
Norristown Area High School
vs Trooper Tribe
Wed, Jun 17 at 7:00 PM
Memorial Park
vs Valley Forge Aces
Mon, Jun 22 at 7:00 PM
Memorial Park
Schedule
2026 team schedule
| Date | Game | Status | Result | Score | Venue |
|---|---|---|---|---|---|
| May 18, 2026 7:00 PM | vs Trooper Tribe | Final | W | 6 - 2 | Memorial Park |
| May 19, 2026 7:00 PM | vs Valley Forge Aces | Final | W | 15 - 3 | Memorial Park |
| May 20, 2026 7:30 PM | @ Philadelphia Dirt Dawgs | Final | W | 10 - 9 | Memorial Park |
| May 26, 2026 6:00 PM | @ Spring-Ford Baseball Club | Final | W | 7 - 0 | Ursinus College |
| May 27, 2026 6:00 PM | @ Collegeville White Sox | Final | T | 3 - 3 | Villanova Ballpark |
| May 28, 2026 7:00 PM | vs Towamencin Bats | Final | W | 7 - 0 | Memorial Park |
| Jun 1, 2026 7:00 PM | vs Conshohocken Commodores | Final | W | 7 - 1 | Memorial Park |
| Jun 2, 2026 6:00 PM | @ Trooper Tribe | Final | W | 8 - 5 | Eagleville Park |
| Jun 3, 2026 7:00 PM | @ Valley Forge Aces | Final | L | 5 - 6 | Heuser Park |
| Jun 8, 2026 7:00 PM | vs Philadelphia Dirt Dawgs | Final | W | 7 - 0 | Memorial Park |
| Jun 9, 2026 7:00 PM | vs Spring-Ford Baseball Club | TBP | - | - | Memorial Park |
| Jun 10, 2026 7:00 PM | vs Collegeville White Sox | TBP | - | - | Memorial Park |
| Jun 15, 2026 7:00 PM | vs Towamencin Bats | TBP | - | - | Memorial Park |
| Jun 16, 2026 6:00 PM | @ Conshohocken Commodores | TBP | - | - | Norristown Area High School |
| Jun 17, 2026 7:00 PM | vs Trooper Tribe | TBP | - | - | Memorial Park |
| Jun 22, 2026 7:00 PM | vs Valley Forge Aces | TBP | - | - | Memorial Park |
| Jun 23, 2026 6:00 PM | @ Philadelphia Dirt Dawgs | TBP | - | - | Gwynedd Mercy University |
| Jun 24, 2026 6:00 PM | @ Spring-Ford Baseball Club | TBP | - | - | Ursinus College |
| Jun 29, 2026 6:00 PM | @ Collegeville White Sox | TBP | - | - | Villanova Ballpark |
| Jun 30, 2026 6:00 PM | @ Towamencin Bats | TBP | - | - | School Road Park |
| Jul 1, 2026 7:00 PM | vs Conshohocken Commodores | TBP | - | - | Memorial Park |
| Jul 6, 2026 6:00 PM | @ Trooper Tribe | TBP | - | - | Eagleville Park |
| Jul 7, 2026 7:00 PM | @ Valley Forge Aces | TBP | - | - | Heuser Park |
| Jul 8, 2026 7:00 PM | vs Philadelphia Dirt Dawgs | TBP | - | - | Memorial Park |
Sponsors
Team sponsors
NEXUS