
Away
Game Center
Wednesday, July 22, 2026 at 7:00 PM
Memorial Park

Away

Home
Quick Links
Away Team Stats
| Joey Pedorenko, #1 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Joe Shannon, #3 | 1 | 4 | 2 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Sach Sciarretta, #7 | 1 | 4 | 4 | 0.750 | 0.750 | 1.750 | 1.000 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Domenic Boselli, #8 | 1 | 4 | 4 | 0.250 | 0.250 | 0.500 | 0.250 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| John Pedorenko, #17 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Mark O'Brien, #18 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Connor Dynan, #20 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| John Kurtz, #21 | 1 | 4 | 4 | 0.750 | 0.750 | 1.500 | 0.750 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Greg Delgado, #23 | 1 | 5 | 5 | 0.800 | 0.800 | 2.200 | 1.400 | 4 | 3 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Tommy Cunningham, #27 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Tommy Lewman, #30 | 1 | 5 | 3 | 0.000 | 0.400 | 0.400 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Jd Barret, #34 | 1 | 5 | 4 | 0.000 | 0.200 | 0.200 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Bryce Siegel, #44 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Jordan Tiburcio | 1 | 5 | 3 | 0.000 | 0.400 | 0.400 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Team | 1 | 40 | 33 | 0.333 | 0.450 | 0.905 | 0.455 | 11 | 9 | 1 | 0 | 1 | 10 | 11 | 7 | 9 | 1.000 | 0 | 0 | 0 | 1 | 3 | 1 | 100.000 | 0 | 0 |
Home Team Stats
| Jason Mills, #6 | 1 | 6 | 2 | 1.000 | 1.000 | 2.500 | 1.500 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Anthony Bruno, #31 | 1 | 6 | 5 | 0.800 | 0.833 | 3.633 | 2.800 | 4 | 0 | 1 | 0 | 3 | 8 | 4 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Matt Cavagnaro, #1 | 1 | 6 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0.000 | 1 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| Ben Farley, #29 | 1 | 6 | 4 | 0.500 | 0.667 | 1.167 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 100.000 | 0 | 0 |
| Dylan Tice, #32 | 1 | 6 | 4 | 0.500 | 0.667 | 1.167 | 0.500 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Rob Zinsmeister, #5 | 1 | 6 | 3 | 0.333 | 0.667 | 2.000 | 1.333 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Keegan Soltis, #8 | 1 | 2 | 1 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Jacob Ruddle, #18 | 1 | 5 | 3 | 0.000 | 0.400 | 0.400 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 100.000 | 0 | 0 |
| Trey Porter, #20 | 1 | 4 | 2 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Jamie O’Neill, #33 | 1 | 6 | 2 | 0.000 | 0.667 | 0.667 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Dan Hull, #19 | 0 | 0 | 0 | - | - | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jeremy Fallon, #26 | 0 | 0 | 0 | - | - | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Austin Dahl, #44 | 0 | 0 | 0 | - | - | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Team | 1 | 53 | 28 | 0.429 | 0.642 | 1.570 | 0.929 | 12 | 6 | 2 | 0 | 4 | 23 | 23 | 19 | 5 | 2.000 | 3 | 0 | 3 | 2 | 2 | 4 | 100.000 | 0 | 0 |