Team Profile
Conshohocken Commodores
Conshohocken brings an old-school edge and a deep connection to the league's suburban roots.
Team Info
Club details
- General Manager
- Cole Kriger
- Manager/Head Coach
- Cole Kriger - Player/Coach
- Assistant Coaches
- Chase Fike - Player/CoachChris Hendricks - Assistant CoachJoe Drelick - Assistant CoachQuinn Danna - Player/CoachRoman Reed - Social Media DirectorJack Marcantonini - Director of Player Development
- Owners
- Cole Kriger
- Sponsors
- Website
- https://www.instagram.com/pvtl_commodores/
- Home Field
- Norristown Area High School
- Address
- 1900 Eagle Drive Norristown, PA 19403
- Directions
- Get Directions

Record
4-8-0
Runs
67 / 81
Home Field
Norristown Area High School
Roster
Current team list
| # | Name | Designation | Position | B/T | Profile | Notes |
|---|---|---|---|---|---|---|
| Bobby Keck (****) | Active | |||||
| 3 | Brennan Mcvey (****) | Active | ||||
| 17 | Caleb Hendry (****) | Active | ||||
| Caleb Price (****) | Active | |||||
| 28 | Chase Fike - Player/Coach (****) | Active | ||||
| 1 | Chase Mcnally (****) | Active | ||||
| Chris Alleyene (****) | Active | |||||
| Chuck Norton (****) | Active | |||||
| 18 | Cole Duhaime (****) | Active | ||||
| 26 | Cole Kriger - Player/Coach (****) | Coach | Injured Temporarily | |||
| Connor Flatow (****) | Active | |||||
| Daniel Shubert (****) | Active | |||||
| 14 | Gavin Moore (****) | Active | ||||
| 21 | Ian Diaz (****) | Active | ||||
| 37 | Jack Garrity (****) | Active | ||||
| 16 | Jackson Houy (****) | Active | ||||
| Jake Warren (****) | Active | |||||
| Joseph Crecca (****) | Active | |||||
| Joseph Pieczynski (****) | Active | |||||
| 34 | Krish Sheth (REMOVED 5/26) | Active | ||||
| 8 | Logan Hendricks (****) | Active | ||||
| 15 | Logan Sigg (****) | Active | ||||
| 19 | Mason Coyne (****) | Active | ||||
| 10 | Nick Remish (****) | Active | ||||
| 36 | Noah Kurtz (****) | Active | ||||
| Quinn Danna - Player/Coach (REMOVED 6/6) | Released | |||||
| 11 | Roman Reed (****) | Active | ||||
| 22 | Ryan Mcmenamin (****) | Active | ||||
| Ryan Simpson (**** ADDED 5/26) | Active | |||||
| 13 | Shawn Townsend (****) | Active | ||||
| Stokes Tate (****) | Active | |||||
| Tripp Capers (****) | Active | |||||
| Tyler Behm (****) | Released | Injured Temporarily | ||||
| Victor Corniel | Active |
Season Stats
Standard player stats
Games Played
12
Wins
4
Losses
8
Ties
0
Runs For
67
Runs Against
81
| Chase Mcnally, #1 | 9 | 29 | 26 | 0.231 | 0.310 | 0.541 | 0.231 | 6 | 6 | 0 | 0 | 0 | 5 | 3 | 1 | 15 | 3.000 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Brennan Mcvey, #3 | 4 | 13 | 12 | 0.250 | 0.308 | 0.558 | 0.250 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Ryan Simpson, #5 | 8 | 16 | 14 | 0.214 | 0.313 | 0.527 | 0.214 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 2.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 0 |
| Victor Corniel, #6 | 2 | 7 | 6 | 0.500 | 0.571 | 1.405 | 0.833 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Logan Hendricks, #8 | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Tripp Capers, #9 | 4 | 15 | 13 | 0.308 | 0.400 | 0.862 | 0.462 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 2.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Nick Remish, #10 | 10 | 23 | 22 | 0.227 | 0.217 | 0.536 | 0.318 | 5 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 5 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 |
| Roman Reed, #11 | 8 | 30 | 24 | 0.667 | 0.733 | 1.483 | 0.750 | 16 | 14 | 2 | 0 | 0 | 11 | 8 | 5 | 5 | 2.000 | 1 | 0 | 0 | 0 | 0 | 1 | 50.000 | 1 | 0 |
| Shawn Townsend, #13 | 9 | 20 | 18 | 0.167 | 0.250 | 0.417 | 0.167 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Gavin Moore, #14 | 8 | 23 | 17 | 0.118 | 0.348 | 0.642 | 0.294 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 6 | 6 | 2.000 | 0 | 0 | 0 | 1 | 3 | 1 | 100.000 | 0 | 1 |
| Logan Sigg, #15 | 3 | 4 | 2 | 0.500 | 0.750 | 1.250 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jackson Houy, #16 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Cole Duhaime, #18 | 9 | 20 | 18 | 0.167 | 0.250 | 0.417 | 0.167 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 6 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Mason Coyne, #19 | 7 | 24 | 18 | 0.389 | 0.542 | 1.153 | 0.611 | 7 | 5 | 1 | 0 | 1 | 4 | 7 | 2 | 6 | 4.000 | 4 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Ian Diaz, #21 | 11 | 39 | 30 | 0.433 | 0.564 | 1.397 | 0.833 | 13 | 7 | 3 | 0 | 3 | 7 | 14 | 6 | 2 | 1.000 | 3 | 0 | 0 | 1 | 1 | 2 | 100.000 | 0 | 0 |
| Caleb Price, #24 | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Chase Fike, #28 | 2 | 5 | 4 | 0.500 | 0.600 | 1.850 | 1.250 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Noah Kurtz, #36 | 7 | 19 | 17 | 0.118 | 0.211 | 0.328 | 0.118 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 10 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 100.000 | 0 | 0 |
| Jack Garrity, #37 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Bobby Keck | 11 | 30 | 22 | 0.273 | 0.400 | 0.718 | 0.318 | 6 | 5 | 1 | 0 | 0 | 9 | 4 | 5 | 10 | 2.000 | 1 | 0 | 2 | 2 | 1 | 1 | 50.000 | 1 | 1 |
| Caleb Hendry | 11 | 20 | 15 | 0.067 | 0.300 | 0.367 | 0.067 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 5.000 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Chris Alleyene | 1 | 4 | 4 | 0.750 | 0.750 | 2.000 | 1.250 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Chuck Norton | 7 | 18 | 12 | 0.083 | 0.389 | 0.472 | 0.083 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Connor Flatow | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Daniel Shubert | 4 | 5 | 5 | 0.200 | 0.200 | 0.400 | 0.200 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jake Warren | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Joseph Crecca | 4 | 12 | 10 | 0.400 | 0.500 | 0.900 | 0.400 | 4 | 4 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 |
| Joseph Pieczynski | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Quinn Danna | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Ryan Mcmenamin | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Stokes Tate | 1 | 0 | 0 | - | - | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Team | 12 | 379 | 312 | 0.292 | 0.409 | 0.806 | 0.397 | 91 | 71 | 13 | 1 | 6 | 64 | 70 | 45 | 107 | 36.000 | 19 | 0 | 3 | 7 | 8 | 7 | 63.640 | 4 | 3 |
Upcoming
Next games
vs Collegeville White Sox
Mon, Jun 15 at 6:00 PM
Norristown Area High School
vs Lansdale Tigers
Tue, Jun 16 at 6:00 PM
Norristown Area High School
@ Towamencin Bats
Wed, Jun 17 at 6:00 PM
School Road Park
vs Trooper Tribe
Mon, Jun 22 at 6:00 PM
Norristown Area High School
vs Valley Forge Aces
Tue, Jun 23 at 6:00 PM
Norristown Area High School
vs Philadelphia Dirt Dawgs
Wed, Jun 24 at 6:00 PM
Norristown Area High School
Schedule
2026 team schedule
| Date | Game | Status | Result | Score | Venue |
|---|---|---|---|---|---|
| May 18, 2026 6:00 PM | @ Towamencin Bats | Final | L | 4 - 8 | School Road Park |
| May 19, 2026 6:00 PM | @ Trooper Tribe | Final | W | 15 - 8 | Eagleville Park |
| May 27, 2026 6:00 PM | @ Spring-Ford Baseball Club | Final | L | 2 - 13 | Ursinus College |
| May 28, 2026 6:00 PM | vs Collegeville White Sox | Final | L | 1 - 7 | Norristown Area High School |
| May 29, 2026 6:00 PM | vs Valley Forge Aces | Final | W | 8 - 3 | Norristown Area High School |
| Jun 1, 2026 7:00 PM | @ Lansdale Tigers | Final | L | 1 - 7 | Memorial Park |
| Jun 2, 2026 6:00 PM | vs Towamencin Bats | Final | W | 8 - 7 | Norristown Area High School |
| Jun 3, 2026 6:00 PM | @ Trooper Tribe | Final | W | 14 - 3 | Eagleville Park |
| Jun 4, 2026 6:00 PM | vs Philadelphia Dirt Dawgs | Final | L | 4 - 7 | Norristown Area High School |
| Jun 8, 2026 7:00 PM | @ Valley Forge Aces | Final | L | 9 - 10 | Heuser Park |
| Jun 9, 2026 6:00 PM | @ Philadelphia Dirt Dawgs | Final | L | 0 - 4 | Gwynedd Mercy University |
| Jun 11, 2026 6:00 PM | vs Spring-Ford Baseball Club | Final | L | 1 - 4 | Norristown Area High School |
| Jun 15, 2026 6:00 PM | vs Collegeville White Sox | TBP | - | - | Norristown Area High School |
| Jun 16, 2026 6:00 PM | vs Lansdale Tigers | TBP | - | - | Norristown Area High School |
| Jun 17, 2026 6:00 PM | @ Towamencin Bats | TBP | - | - | School Road Park |
| Jun 22, 2026 6:00 PM | vs Trooper Tribe | TBP | - | - | Norristown Area High School |
| Jun 23, 2026 6:00 PM | vs Valley Forge Aces | TBP | - | - | Norristown Area High School |
| Jun 24, 2026 6:00 PM | vs Philadelphia Dirt Dawgs | TBP | - | - | Norristown Area High School |
| Jun 29, 2026 6:00 PM | @ Spring-Ford Baseball Club | TBP | - | - | Ursinus College |
| Jun 30, 2026 6:00 PM | @ Collegeville White Sox | TBP | - | - | villanova |
| Jul 1, 2026 7:00 PM | @ Lansdale Tigers | TBP | - | - | Memorial Park |
| Jul 6, 2026 6:00 PM | vs Towamencin Bats | TBP | - | - | Norristown Area High School |
| Jul 7, 2026 6:00 PM | @ Trooper Tribe | TBP | - | - | Eagleville Park |
| Jul 8, 2026 7:00 PM | @ Valley Forge Aces | TBP | - | - | Heuser Park |
Sponsors
Authentic Bats
Steppy's Bar & Grill
KMN Contractors LLC
Ivy Rehab - Blue Bell South (Daniel Isaac)