HARLEYSVILLE (9-10)
                                                                  (Includes forfeit win from Plymouth)
NAME GP AVG PA AB H R RBI 2B 3B HR BB K SAC SF SB CS
Tulley, Jim 8 0.517 34 29 15 11 9 2 2 1 3 3 0 0 2 1
Quigley, John 7 0.429 27 21 9 5 6 2 0 0 2 4 0 3 3 0
Colon, Peter 2 0.400 6 5 2 1 1 0 0 0 1 0 0 0 0 0
Mastromatto, Steve 13 0.385 37 26 10 8 6 1 0 1 9 4 1 0 2 0
McCann, Bill 15 0.352 56 54 19 5 7 0 1 0 1 4 0 1 0 0
Birnbrauer, Alan 9 0.333 3 3 1 0 0 0 0 0 0 0 0 0 0 0
Clemens, Andrew 18 0.333 62 54 18 11 7 1 0 2 7 11 1 0 1 0
Cucinotta, Rob 1 0.333 3 3 1 0 1 0 0 0 0 0 0 0 0 0
Hilliard, Freedy 2 0.333 9 9 3 3 1 2 0 1 0 0 0 0 0 0
Mastromatto, Tom 17 0.323 66 62 20 12 8 1 1 1 4 6 0 0 1 0
Sharkey, Will 11 0.280 26 25 7 4 1 1 0 1 1 5 0 0 0 0
Vallone, Steve 15 0.262 45 42 11 8 9 4 0 1 2 10 0 0 0 0
Del Gaudio, Anthony 16 0.261 51 46 12 7 11 2 0 1 4 6 1 0 1 0
Farrell, Jim 6 0.250 4 4 1 0 1 0 0 0 0 3 0 0 1 0
Quigley, Tim 14 0.237 43 38 9 6 3 1 1 0 3 8 0 0 0 0
Brown, Mike 14 0.222 50 45 10 4 6 2 0 0 4 11 0 0 0 0
O'Brien, Matt 11 0.214 31 28 6 7 5 2 0 0 4 10 0 0 0 0
Kiguchi, Hiroto 7 0.182 12 11 2 0 0 0 0 0 1 2 0 0 0 0
Burpoe, Gene 1 0.000 4 3 0 1 0 0 0 0 1 3 0 0 0 0
Ciavarelli, Ryan 2 0.000 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Owens, Jeff 5 0.000 5 3 0 0 0 0 0 0 2 3 0 0 0 0
Polachek, Jeff 1 0.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Reimers, Brian 1 0.000 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Caroll, Matt 5 ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Enters, Ben 2 ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Markowitz, Aaron 6 ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ursone, Brian 0 ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HAR TOTALS 19 0.304 577 514 156 93 82 21 5 9 49 95 3 4 11 1
OPP TOTALS 19 0.295 610 502 148 120 109 24 1 17 83 97 4 4 21 1
PITCHING
NAME GP W L SV IP RA ER HA K BB BK HBP ERA
Enters, Ben 1 0 0 0 1 0 0 1 0 0 0 0 0.00
Quigley, John 3 0 1 2 6.7 2 2 3 6 3 0 2 2.09
Markowitz, Aaron 5 2 1 0 27 16 11 23 29 18 0 0 2.85
Polachek, Jeff 1 0 0 0 1.3 2 1 2 0 0 0 0 5.38
Farrell, Jim 4 0 1 1 10 10 9 11 17 8 0 1 6.30
Birnbrauer, Alan 4 2 2 0 18 18 18 26 12 12 0 4 7.00
Carroll, Matt 4 1 2 0 17 17 17 28 12 3 0 0 7.00
Clemens, Andrew 6 2 2 1 24 30 24 26 14 28 0 7 7.00
Ciavarelli, Ryan 1 0 0 0 2 3 3 6 0 1 0 0 10.50
Sharkey, Will 3 1 1 0 13 22 20 22 7 10 1 3 10.77
 
Forfeit from Plymouth 0 1 0 0 0 0 0 0 0 0 0 0 #####
HAR TOTALS 19 9 10 4 120 120 105 148 97 83 1 17 6.13
OPP TOTALS 19 10 9 1 120 93 75 156 95 49 2 7 4.38