COLLEGEVILLE (12-6) 
NAME GP AVG PA AB H R RBI 2B 3B HR BB K SAC SF SB CS
Krouse, Pat 9 0.440 33 25 11 3 5 2 0 0 3 0 0 1 0 0
Smull, Bob 14 0.433 39 30 13 8 13 1 0 1 4 5 0 3 0 0
Hauze, Ian 5 0.421 21 19 8 6 2 1 0 0 1 1 0 1 2 0
Major, Derek 16 0.379 33 29 11 9 5 1 1 2 4 8 0 0 1 0
Mest, Steve 10 0.364 39 33 12 10 11 2 0 2 5 5 0 1 0 0
Hopper, Ryan 6 0.357 18 14 5 6 7 0 0 3 2 2 1 1 0 0
Haraczka, Stan 18 0.356 73 59 21 20 8 5 0 1 12 7 0 1 3 0
Hatfield, Ryan 17 0.355 66 62 22 18 14 5 1 2 3 3 0 0 2 0
Szilli, Tom 17 0.345 66 55 19 16 11 3 0 2 10 9 0 1 3 0
Robinson, Ben 9 0.294 18 17 5 2 3 1 0 1 0 2 1 0 0 0
Wagner, Marc 15 0.273 47 44 12 2 7 1 0 0 3 10 0 0 0 0
Adamek, Jason 15 0.238 51 42 10 7 9 3 0 1 8 8 0 1 2 0
Neese, Geoff 10 0.235 38 34 8 9 6 2 0 1 4 6 0 0 1 0
Faison, Fred 9 0.222 10 9 2 3 2 0 0 0 1 1 0 0 0 0
Appleton, J.T. 13 0.200 26 25 5 5 3 1 0 1 1 7 0 0 0 0
Leahy, Ian 10 0.150 23 20 3 2 1 0 0 0 2 4 0 0 0 0
Wineburg, Bob 3 0.125 9 8 1 0 1 0 0 0 1 3 0 0 0 0
Lenko, Jared 5 0.000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Newman, Phil 1 0.000 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Gadzicki, Brant 0 ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haraczka, Eric 0 ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keyser, Ian 0 ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quarracino, Pete 0 ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raniszewski, Joe 4 ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raniszewski, Tom 5 ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Letter, Bob 0 ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COL TOTALS 18 0.318 614 529 168 126 108 28 2 17 64 82 2 10 14 0
OPP TOTALS 18 0.268 571 470 126 76 72 28 1 8 77 93 5 4 14 1
PITCHING
NAME GP W L SV IP RA ER HA K BB BK HBP ERA
Haraczka, Stan 2 0 1 0 2.7 1 1 5 3 1 0 0 2.59
Major, Derek 6 3 3 0 33 16 13 26 30 27 0 3 2.76
Lenko, Jared 5 4 0 0 33 19 14 38 35 11 0 3 2.97
Smull, Bob 5 0 0 0 8.7 4 4 4 4 8 0 3 3.22
Raniszewski, Tom 5 2 1 0 20 15 14 20 9 17 0 1 4.90
Raniszewski, Joe 4 3 1 0 21 16 15 29 12 11 0 3 5.00
Robinson, Ben 1 0 0 0 3 3 3 3 0 2 0 0 7.00
Krouse, Pat 1 0 0 0 1 2 2 1 0 0 0 0 14.00
COL TOTALS 18 12 6 0 122.3 76 66 126 93 77 0 13 3.78
OPP TOTALS 18 6 12 3 120 126 89 168 82 64 1 7 5.19