AMBLER REBELS (1-13-2) 
NAME GP AVG PA AB H R RBI 2B 3B HR BB K SAC SF SB CS
Lagreca, Anthony 9 0.643 16 14 9 2 4 1 0 0 2 2 0 0 3 0
Muller, John 10 0.368 19 19 7 4 4 1 1 1 0 0 0 0 1 0
Ortiz, Dan 13 0.333 31 27 9 4 1 0 0 0 4 9 0 0 3 0
Perry, Joe 11 0.267 33 30 8 1 4 0 0 0 2 6 0 0 1 1
Adcock, Ryan 10 0.240 28 25 6 6 7 1 0 2 3 9 0 0 0 0
Boyer, Blake 12 0.238 25 21 5 3 5 1 0 0 4 8 0 0 0 0
Sunderland, Mike 11 0.238 29 21 5 5 1 0 0 0 8 6 0 0 5 1
Dougherty, Jason 16 0.227 49 44 10 5 7 1 1 0 3 14 0 1 1 0
Cagle, Ryan 15 0.220 44 41 9 6 1 4 0 0 1 14 0 1 2 0
Loew, Alex 7 0.182 12 11 2 2 0 0 0 0 1 4 0 0 0 0
Dellaquila, Jason 15 0.167 46 36 6 3 4 0 0 0 9 11 1 0 4 1
Spadaro, Mike 5 0.167 12 6 1 2 0 1 0 0 5 1 0 0 1 0
White, Ben 16 0.130 52 46 6 3 2 0 0 0 4 12 1 0 2 0
McLeod, Josh 8 0.125 18 16 2 1 0 1 0 0 2 2 0 0 0 0
Guinan, Tom 9 0.048 26 21 1 1 2 0 0 0 3 4 0 1 2 0
Jackson, Christian 2 0.000 3 3 0 0 0 0 0 0 0 2 0 0 0 0
Sannini, Chris 2 0.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Sheerin, Mike 7 0.000 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Beard, Scott 4 ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cione, Rocco 2 ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colon, Mat 0 ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cooney, Joe 4 ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Farah, Monier 0 ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnson, Joe 0 ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schmidt, Bud 6 ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White, Antonio 0 ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AMB TOTALS 16 0.225 445 383 86 48 42 11 2 3 51 105 2 3 25 3
OPP TOTALS 16 0.338 525 447 151 123 106 27 3 13 61 60 2 9 18 0
PITCHING
NAME GP W L SV IP RA ER HA K BB BK HBP ERA
Cagle, Ryan 2 0 0 0 3 0 0 1 2 1 0 0 0.00
Cione, Rocco 2 0 0 0 4 2 2 5 0 0 0 0 3.50
Sheerin, Mike 6 0 0 0 13 10 8 15 9 7 0 1 4.31
Muller, John 5 0 4 0 20.3 22 15 31 10 9 1 3 5.17
Schmidt, Bud 6 1 3 0 24 27 19 37 14 7 0 1 5.54
Beard, Scott 4 0 2 0 12 15 11 15 11 7 0 0 6.42
Sannini, Chris 2 0 0 0 3.7 5 4 5 1 6 0 0 7.57
Perry, Joe 1 0 1 0 2.3 5 4 4 2 3 0 0 12.17
Boyer, Blake 4 0 2 0 8.7 19 18 19 7 10 0 1 14.48
Cooney, Joe 4 0 1 0 8 18 18 19 4 11 0 0 15.75
AMB TOTALS 16 1 13 0 99 123 99 151 60 61 1 6 7.00
OPP TOTALS 16 13 1 1 103 48 37 86 105 51 0 9 2.51